BOUPPTECKNING TRANSLATION
Anders Andersson
Bouppteckning
Translation:
1 Pages 1-4
Introduction
Silver
Pewter
Copper
Bronze Containers
Tin Objects
Iron Containers
Bed Clothes
Linen Goods
Miscellaneous
2 Pages
5-8
Books
Wood and Stave Containers
More Miscellaneous
3 Pages 9-11
Vehicles and Farm Equipment
Fishing Equipment
Stoneware Containers
Glass
Tinsmith's Equipment
Animals
More Miscellaneous
4 Pages
12-14
More Miscellaneous (cont.)
Totals
Cash
Credits
Debits
Notes
Certifications
Summary
BOUPPTECKNING
TRANSLATION
LIST
PAGE 9
v Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 2096 | 18 | 116 | 22 | 10 | |
Kiör och Åker Redskap | Vehicles and Farm Equipment | ||||||
1 stk. Sele | 1 harness | 30 | |||||
1 stk. Do. | 1 harness | 27 | |||||
1 stk. Do. | 1 harness | 15 | |||||
1 stk. Do. | 1 harness | 6 | |||||
1 stk. mans rid Sehl | 1 man's riding saddle | 36 | |||||
1 stk. qvins Do. | 1 woman's riding saddle | 45 | |||||
1 stk. betselbit | 1 bridle bit | 16 | |||||
1 stk. Jak Wagn | 1 hunting? wagon | 60 | |||||
1 stk. färds kjärra | 1 travel cart | 40 | |||||
1 stk. Do. | 1 travel cart | 36 | |||||
1 stk. Stälp kjärs Skrof | 1 pole cart body | 2 | 8 | ||||
1 stk. Lång kjärs Do. | 1 long cart body | 4 | |||||
1 stk. åk Släda | 1 travel sleigh | 24 | |||||
1 stk. rot Släda | 1 root sleigh | 18 | |||||
1 stk. Do. | 1 root sleigh | 12 | |||||
1 stk. Do. | 1 root sleigh | 9 | |||||
1 stk. Kjäpp Skrynna med Släda | 1 stick box with sleigh | 9 | |||||
1 stk. Do. med Kjalcka undar | 1 stick box with toboggan under | 9 | |||||
1 stk. Wed kjalcka | 1 firewood toboggan | 4 | 16 | ||||
1 stk. Ståck Do. | 1 log toboggan | 4 | 16 | ||||
2 stk. godsel ryssar och 1 Släda | 2 manure baskets and 1 sleigh | 1 | 16 | ||||
2 1/2 tolft Såg brädar | 2 1/2 dozen saw boards | 30 | |||||
1 stk. drag kjalcka | 1 pull sleigh | 1 | 16 | ||||
1 stk. gl. kohl rys | 1 old coal basket | 2 | |||||
1 stk. ? plog | 1 ? plow | 9 | |||||
1 stk. Do. | 1 ? plow | 4 | 16 | ||||
1 stk. finplog | 1 fork plow | 2 | |||||
1 stk. åckar harv | 1 field harrow | 6 | |||||
4 pr. winter Skacklor | 4 pair winter traces | 8 | |||||
3 pr. Sommar Do. | 3 pair summer traces | 3 | |||||
Transportt | Forward | 2555 | 26 | 116 | 22 | 10 |
^
Link to the image
containing the above information.
^
PAGE 10
v
Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 2555 | 26 | 116 | 22 | 10 | |
1 pr. tinnrads? Skacklar | 1 pair ? traces | 2 | |||||
3 stk. hår rep 13 1/2 fn. | 3 hair ropes 13 1/2 famn (length meas. abt. 6 feet) | 3 | 16 | ||||
2 stk. Caster af Ljnnbast | 2 chests of flax fiber (bast) | 2 | |||||
25 | 44 | 8 | |||||
Fiske Redskapp | Fishing Equipment | ||||||
1 stk. Sikling nät | 1 whitefish net | 50 | |||||
1 stk. Läg nät | 1 lay net | 9 | |||||
1 stk. Do. | 1 lay net | 6 | |||||
6 stk. Läg nät | 6 lay nets | 21 | |||||
1 stk. Skott nät | 1 shot net | 6 | |||||
1 stk. garn Sikling Slinga | 1 whitefish net section | 15 | |||||
1 stk. tyg nät Slinga | 1 cloth fishnet section | 9 | |||||
1 stk. fiskar båt | 1 fishing boat | 8 | |||||
1 stk. ekståck | 1 small flat-bottomed boat | 3 | |||||
7 | 2 | 8 | |||||
Sten Kiärill | Stoneware Containers | ||||||
3 stk. djupa fat | 3 bowls | 2 | |||||
2 stk. Do. flata | 2 platters | 1 | 4 | ||||
5 stk. tallrickar | 5 plates | 1 | 8 | ||||
1 stk. Skåhl | 1 bowl | 12 | |||||
1 stk. Postelins talrick | 1 porcelain plate | 1 | |||||
15 | 4 | ||||||
Glas | Glass | ||||||
1 stk. Boutelje | 1 bottle | 2 | 8 | ||||
3 stk. wita flaska | 3 white bottles | 6 | |||||
1 stk. fot glas | 1 foot glass | 1 | |||||
2 stk. gl. wita flaskar | 2 old white bottles | 1 | |||||
27 | 4 | ||||||
Klensmeds Redskap | Tinsmith's Equipment | ||||||
Bälg och städ, skrufstäd, klenshamrar och fjlar | bellows and anvil, vice, tinsmith hammers and files | 36 | |||||
2 | |||||||
Transportt | Forward | 2742 | 10 | 152 | 16 | 10 |
^ Link to the image containing the above information. ^
PAGE 11
v
Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 2742 | 10 | 152 | 16 | 10 | |
Kreatur | Animals | ||||||
1 stk. koo Rödkinna kallad | 1 cow named Rödkinna (red-cheek) | 130 | |||||
1 stk. Do. Wit linne | 1 cow named Witlinne (white-linen) | 130 | |||||
1 stk. Do. Sommerlinne | 1 cow named Sommerlinne (summer-linen) | 126 | |||||
1 stk. Do. Swana | 1 cow named Swana (swan) | 126 | |||||
1 stk. Do. Gullros | 1 cow named Gullros (golden-rose) | 126 | |||||
1 stk. qviga Swart Sida | 1 heifer Swart Sida (black-sided) | 100 | |||||
1 stk. Do. Röd | 1 heifer Röd Sida (red-sided) | 90 | |||||
1 stk. Do. Swart hufdå | 1 heifer Swart Hufdå (black-head) | 72 | |||||
1 stk. tjur | 1 bull | 100 | |||||
1 stk. kalf | 1 calf | 15 | |||||
4 stk. får | 4 sheep | 72 | |||||
4 stk. Lamb | 4 lambs | 30 | |||||
1 stk. gumse | 1 ram | 15 | |||||
5 stk. stora getter | 5 large goats | 90 | |||||
4 stk. Do. ynger | 4 younger goats | 48 | |||||
2 stk. tvä och 6 bockar | 2 two and 6 (y.o.) male goats | 48 | |||||
1 stk. risbit | 1 one to 3 y.o. male goat | 12 | |||||
2 stk. bock killingan | 2 male goats - kids | 9 | |||||
2 stk. galltar | 2 boars | 132 | |||||
2 stk. hästar | 2 horses | 600 | |||||
115 | 2 | 8 | |||||
Än Diverse | More Miscellaneous | ||||||
3 stk. stk. bråtar | 3 flax breakers | 2 | |||||
ny half tunna med litett rödfärg uti | new 1/2 barrel tub with a little red ochre inside | 3 | |||||
1 stk. fjettar Lås | 1 (animal) tether lock | 1 | 16 | ||||
2 stk. filar, 1 Cercel, 1 hållhackn | 2 files, 1 compass, 1 cant hook | 3 | |||||
Transportt | Forward | 4822 | 26 | 267 | 19 | 6 |
^ Link to the image containing the above information. ^
NEXT
HOME
BOUPPTECKNING
TRANSLATION
LIST