BOUPPTECKNING TRANSLATION
Anders Andersson
Bouppteckning
Translation:
1 Pages 1-4
Introduction
Silver
Pewter
Copper
Bronze Containers
Tin Objects
Iron Containers
Bed Clothes
Linen Goods
Miscellaneous
2 Pages
5-8
Books
Wood and Stave Containers
More Miscellaneous
3 Pages 9-11
Vehicles and Farm Equipment
Fishing Equipment
Stoneware Containers
Glass
Tinsmith's Equipment
Animals
More Miscellaneous
4 Pages
12-14
More Miscellaneous (cont.)
Totals
Cash
Credits
Debits
Notes
Certifications
Summary
BOUPPTECKNING
TRANSLATION
LIST
PAGE 5
v Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 1488 | 12 | 82 | 38 | 4 | |
Böcker | Books | ||||||
1 stk. Bibelia | 1 Bible | 30 | |||||
1 stk. gl. Hus bostilla | 1 old book [“Sermons for the Home”] | 3 | |||||
2 stk. gl. böcker | 2 old books | 3 | |||||
1 stk. gl. Maniahl | 1 old manual | 16 | |||||
2ne gl. Psalm böcker | 2 old prayer and hymn books | 4 | 16 | ||||
Trää och Lagg Kieril | Wood and Stave Containers | ||||||
1 stort kar | 1 large vat | 18 | |||||
1 stk. Do. | 1 large vat | 10 | |||||
1 stk. Do. | 1 large vat | 9 | |||||
1 stk. Do. | 1 large vat | 7 | 16 | ||||
1 stk. Do. mindre | 1 smaller vat | 2 | 8 | ||||
1 stk. Stånd tina | 1 stall tub | 7 | 16 | ||||
1 stk. Do. | 1 stall tub | 3 | |||||
1 stk. Lägg tunna | 1 barrel made of staves | 10 | |||||
1 stk. Do. | 1 barrel made of staves | 7 | 16 | ||||
1 stk. Do. | 1 barrel made of staves | 4 | 16 | ||||
1 stk. Do. | 1 barrel made of staves | 3 | |||||
1 stk. Do. | 1 barrel made of staves | 2 | 8 | ||||
1 stk. tun. kar | 1 1/2 barrel vat | 1 | |||||
1 stk. heel anckar | 1 entire ankare (container) | 6 | |||||
1 stk. fjerding | 1 fjärding (container) | 3 | |||||
2ne half anckar | 2 half ankare (containers) | 4 | |||||
2ne kagger | 2 kegs | 3 | |||||
3 stk. Do. | 3 kegs | 8 | |||||
2ne stk. Såar | 2 tubs | 3 | |||||
1 stk. Span | 1 pail | 1 | 24 | ||||
2 stk. Embar | 2 buckets | 2 | |||||
2 stk. träflasker | 2 wooden bottles | 4 | |||||
2 stk. Do. | 2 wooden bottles | 3 | |||||
Transportt | Forward | 1652 | 20 | 84 | 45 | 4 |
^ Link to the image
containing the above information.
^
PAGE 6
v Link to the image containing the below information. v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 1652 | 20 | 84 | 45 | 4 | |
6 stk. Låg bytter | 6 laundry tubs | 4 | 16 | ||||
6 stk. stäfwer | 6 milk pails | 3 | 16 | ||||
1 stk. tjäll bytta | 1 tallow tub | 1 | |||||
2 stk. twebotn kannar | 2 double boiler pots | 1 | |||||
3 stk. Drickstunner | 3 beverage barrels | 2 | 8 | ||||
3 stk. stopp | 3 pitchers | 1 | 16 | ||||
7 stk. gl. Ståndtunner | 7 old large barrels | 3 | |||||
6 stk. half tunner | 6 half barrels | 3 | |||||
2 stk. fjerdingar | 2 fjärdingar | 24 | |||||
2 stk. kjerner | 2 churns | 2 | |||||
2 stk. baktråg | 2 baking troughs | 4 | |||||
1 stk. stor binge | 1 large bin | 6 | |||||
14 stk. mjölk bunckar | 14 milk bowls | 14 | |||||
6 stk. trå | 6 trays | 3 | |||||
2 stk. Skåhlar | 2 bowls | 1 | |||||
3 stk. Stefwer och 1 Skopa | 3 milk pails and 1 scoop | 1 | 16 | ||||
1 stk. tratt af trä | 1 wooden funnel | 16 | |||||
2 stk. Smör bunckar | 2 butter bowls | 12 | |||||
3 stk. trä askar | 3 wooden box | 1 | |||||
1 stk. trä Skopa | 1 wooden scoop | 16 | |||||
1 stk. gl. peper qwarn | 1 old pepper mill | 4 | |||||
1 1/2 dussin trä Skedar | 1 1/2 dozen wooden spoons | 1 | |||||
1 1/2 Do. | 1 1/2 dozen wooden spoons | 1 | 16 | ||||
4 dussin trä tällrickar | 4 dozen wooden plates | 4 | 16 | ||||
1 stk. kapp råck | 1 long coat | 108 | |||||
2 stk. Eldgafflar | 2 pokers | 1 | 16 | ||||
1 pr. häcklar | 1 pair heckling combs | 1 | |||||
1 ? näfwer | 1 ? birch bark | 30 | |||||
2 stk. Skohamrar och 1 hoftång | 2 shoehammers and 1 hoof tong | 1 | 16 | ||||
1 stk. trän hake | 1 training hook | 16 | |||||
18 | 10 | 8 | |||||
Transportt | Forward | 1856 | 20 | 103 | 7 |
^ Link to the image
containing the above information.
^
PAGE 7
v
Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 1856 | 20 | 103 | 7 | ||
Än Diverse | More Miscellaneous | ||||||
1 stk. handqvarn | 1 manual mill | 3 | |||||
1 stk. Senaps qvarn | 1 mustard mill | 3 | |||||
2 stk. sikt | 2 sieves | 2 | |||||
1 stk. hårsihl och 1 såll | 1 hair strainer and 1 sieve | 24 | |||||
1 stk. tåg ostkar | 1 rope cheese tub | 1 | 4 | ||||
2 stk. Do. smöre | 2 rope butter tubs | 12 | |||||
2 stk. Do. af trä | 2 wooden butter tubs | 8 | |||||
1 stk. knif korg | 1 knife basket | 1 | 4 | ||||
1 stk. tåg fat | 1 rope dish | 16 | |||||
1 pr. kardrer | 1 pair carding combs | 3 | |||||
1 stk. tjär half tunna med littet tjära uti | 1 tar 1/2 barrel with a little tar inside | 12 | |||||
2 stk. små tjerburcker | 2 small tar cans | 1 | |||||
1 stk. tåg korg | 1 rope basket | 1 | |||||
1 stk. Do. af näfwer | 1 birch bark basket | 1 | |||||
1 stk. näfwer kunt | 1 birch bark backpack | 16 | |||||
1 stk. läder mösäck | 1 leather cap? | 3 | 16 | ||||
1 stk. lin repa | 1 linen rope | 12 | |||||
2 stk. Långpan | 2 long pans | 24 | |||||
3 stk. huggjern | 3 chisels | 1 | |||||
4 stk. nafrar | 4 augers | 3 | |||||
1 stk. ox hyfwell | 1 ox plane | 1 | 16 | ||||
1 stk. rud banck | 1 long plane | 3 | |||||
1 stk. skrubb hyfwell | 1 scrub plane | 16 | |||||
1 stk. borrvin | 1 brace | 1 | |||||
1 stk. kåhlknif | 1 cabbage knife | 16 | |||||
1 stk. bandhaka | 1 two handled knife | 6 | |||||
1 stk. gl. tälgyx | 1 old carpentry axe | 3 | |||||
2 hand yxar | 2 hatchets | 2 | |||||
3 stk. hugg Do. | 3 cutting axes | 3 | |||||
2 stk. jernstör | 2 iron poles | 5 | |||||
Transportt | Forward | 1915 | 18 | 103 | 7 |
^ Link to the image containing the above information. ^
PAGE 8
v
Link to the image
containing the below information.
v
Dr |
% |
|
RD |
sk |
rst |
||
Transportt | Forward | 1915 | 18 | 103 | 7 | ||
1 stk. hacker | 1 hoe | 24 | |||||
5 stk. harcker | 5 rakes | 1 | |||||
5 stk. gl. skoflar | 5 old shovels | 3 | |||||
4 stk. gl. kåhl hodar | 4 old cabbage troughs | 1 | |||||
1 stk. stor Skrädar sax | 1 large tailor's scissors | 4 | 16 | ||||
2 stk. Do. mindre | 2 smaller tailor's scissors | 4 | 16 | ||||
8 pr. bohl knifvar | 8 pair table knives | 8 | |||||
1 stor hand Såg | 1 large hand saw | 2 | |||||
1 stk. Do. mindre | 1 smaller hand saw | 2 | |||||
5 stk. Skjäller | 5 bells (for cows) | 6 | |||||
7 stk. gl. Säckar | 7 sacks | 10 | 16 | ||||
4 stk. gl. häst täckar | 4 old horse blankets | 4 | |||||
1 stk. liten Skindyna | 1 small leather cushion | 24 | |||||
1 stk. Slipsten med weef | 1 grindstone with crank | 42 | |||||
1 stk. Do. mindre | 1 smaller grindstone with crank | 9 | |||||
8 stk. kalfskin | 8 calfskins | 12 | |||||
4 stk. grisskin | 4 pigskins | 9 | |||||
2 stk. fårskin | 2 sheepskins | 4 | 16 | ||||
18 stk. killingskin | 18 kidskins | 6 | 24 | ||||
6 stk. rifwer | 6 rakes | 4 | 16 | ||||
6 stk. lyjar | 6 scythes | 12 | |||||
4 stk. Do. Sämre | 4 poorer scythes | 4 | |||||
3 stk. gl. Kjärar | 3 old tar pieces | 12 | |||||
1 stk. Wäfstohl | 1 loom | 9 | |||||
1 pr. Warpper | 1 pair warpwinders (for loom) | 2 | |||||
6 stk. Wäfskjedar | 6 reeds (for loom) | 9 | |||||
1 pr. Skaft | 1 pair shafts (for loom) | 3 | |||||
4 stk. Skottlar | 4 shuttles (for loom) | 1 | 16 | ||||
1 stk. bunck 1 låk bytta | 1 can 1 tub with lid | 1 | 16 | ||||
1 stk. redssell | 1 coarse sieve | 16 | |||||
2 stk. harf länckar och 1 timmer krok | 2 harrow chains and 1 timber hook | 2 | |||||
1 stk. brand krok | 1 fire hook | 12 | |||||
Transportt | Forward | 2096 | 18 | 116 | 22 | 10 |
^ Link to the image containing the above information. ^
NEXT
HOME
BOUPPTECKNING
TRANSLATION
LIST